Rates
LYNDON 2024 GOLF RATES | 9 HOLES M-F | 9 HOLES SA-SU (HOLIDAYS) | 18 HOLES M-F | 18 HOLES SA-SU (HOLIDAYS) |
---|---|---|---|---|
Standard | $ 13 | $ 15 | $ 20 | $ 22 |
Senior (62 and up) | $ 12 | $ 14 | $16 | $ 20 |
Junior (under 18) | $ 12 | $14 | $ 16 | $ 20 |
Military (Must have ID) | $ 11 | $ 14 | $ 17 | $ 20 |
Riding Carts | $8 pp | $8 pp | $12 pp | $12 pp |
Club Rentals | $ 7 | $7 | $ 12 | $12 |
Multi-play passes: 10 Rounds for the price of 8, valid any day of the season
9 Holes walking $120 (save $30)
9 Holes with cart $184 (save $44)
18 Holes walking $176 (save $44)
18 Holes with cart $272 (save $64)